Consultants Management
Filter Consultants Management
| Consultant Id | Consultant Name | Certification | Total Sessions | Status | Procedure |
|---|---|---|---|---|---|
CT-10299 | CPA, CMA | 30 sessions | Active | ||
CT-10300 | CMA | 25 sessions | Inactive | ||
CT-10301 | CIA, SOCPA | 42 sessions | Active | ||
CT-10302 | CPA | 15 sessions | Active | ||
CT-10303 | CMA, SOCPA | 8 sessions | Inactive | ||
CT-10304 | CIA | 55 sessions | Active | ||
CT-10305 | CPA | 20 sessions | Active | ||
CT-10306 | SOCPA | 18 sessions | Inactive | ||
CT-10307 | CIA, CMA | 33 sessions | Active | ||
CT-10308 | CACPA | 9 sessions | Inactive |
Number of Rows per Page
Page 1 of 5